Choose the Right Management Package
Services Offered |
Tenant Placement ONLYOne Month Rent |
BASIC MANAGEMENT PLAN
1-4 Units: $99/mo |
PREMIUM MANAGEMENT PLANMost Popular – Best Protection & Value
1-4 Units: $139/mo |
|---|---|---|---|
| Tenant Placement Fee | One Month Rent | One Month Rent | One Month Rent |
| Monthly Management Fee | – | $99.00 (see unit scaling above) |
$139.00 (see unit scaling above) |
| Free Rental Price Analysis Report | ✓ | ✓ | ✓ |
| Professional Marketing & Advertising (MLS Included) | ✓ | ✓ | ✓ |
| Property Showings Coordination | ✓ | ✓ | ✓ |
| Weekly Marketing Performance Updates | ✓ | ✓ | ✓ |
| Robust Tenant Screening & Background Check | ✓ | ✓ | ✓ |
| Residential Lease Preparation & Execution | ✓ | ✓ | ✓ |
| Move-In Photo Inspection & Detailed Report | ✓ | ✓ | ✓ |
| Move-In & Move-Out Photo/Video Inspections | not available | ✓ | ✓ |
| Online Rent Collection & Owner Portal Access | not available | ✓ | ✓ |
| Monthly Financial Statements Available | not available | ✓ | ✓ |
| Access to Monthly Financial Statements | not available | ✓ | ✓ |
| Electronic Owner Disbursements (ACH) | not available | ✓ | ✓ |
| Annual Tax Statements & IRS Reporting | not available | ✓ | ✓ |
| Tenant Rent Payment Reporting to Credit Bureau | not available | ✓ | ✓ |
| 24/7 Emergency Maintenance Coordination | not available | ✓ | ✓ |
| Multi-Property Discounts Available | not available | ✓ | ✓ |
| Pet Damage Guarantee (up to $1,500) | not available | ✓ | ✓ |
| Tenant Placement Guarantee (up to 6 months) | not available | not available | ✓ |
| Eviction Protection Program | not available | not available | ✓ |
| Home Warranty Repair Coordination | not available | $50 per occurrence | ✓ |
| One-Time Account Setup Fee | not available | $99 one-time | $99 one-time |
| Lease Renewal Fee | not available | $249 per occurrence | $249 per occurrence |
| Professional Photos (up to 32) | not available | $125 per session | $125 per session |
| Professional Photos (up to 32) with Video Option | not available | $225 per session | $225 per session |
| Random Property Inspections | not available | 1 per year | 2 per year |
| Get Started | Get Started | Get Started |

